See what major medical coverage actually costs
Same quality coverage, priced up to 57% below typical individual premiums, real numbers below, broken out by age and household size.
Example plan shown: $1,000,000 annual max / $5,000,000 lifetime max.
| Coverage | $250 Deductible | $500 Deductible | $750 Deductible | $1,000 Deductible |
|---|---|---|---|---|
| Employee Only | $339 | $319 | $299 | $279 |
| Employee + Spouse | $659 | $639 | $619 | $599 |
| Employee + Child(ren) | $679 | $629 | $609 | $589 |
| Family | $929 | $879 | $859 | $839 |
| Coverage | $250 Deductible | $500 Deductible | $750 Deductible | $1,000 Deductible |
|---|---|---|---|---|
| Employee Only | $409 | $379 | $359 | $339 |
| Employee + Spouse | $729 | $679 | $649 | $629 |
| Employee + Child(ren) | $709 | $669 | $639 | $619 |
| Family | $969 | $939 | $909 | $879 |
| Coverage | $250 Deductible | $500 Deductible | $750 Deductible | $1,000 Deductible |
|---|---|---|---|---|
| Employee Only | $439 | $409 | $389 | $369 |
| Employee + Spouse | $739 | $719 | $689 | $669 |
| Employee + Child(ren) | $729 | $709 | $679 | $659 |
| Family | $1,019 | $989 | $969 | $949 |
| Coverage | $250 Deductible | $500 Deductible | $750 Deductible | $1,000 Deductible |
|---|---|---|---|---|
| Employee Only | $489 | $459 | $439 | $419 |
| Employee + Spouse | $759 | $739 | $719 | $699 |
| Employee + Child(ren) | $739 | $719 | $699 | $689 |
| Family | $1,049 | $1,029 | $989 | $969 |
For illustration purposes only. Not available in all states, additional coverage options also available. Coverage and premiums vary by demographics.
Who this applies to
- Open to W-2 employees, 1099 contractors, and the self-employed
- No height/weight restrictions
- No tobacco rate-up
- Type 2 diabetes okay
- Pre-existing conditions not treated in the past 5 years are covered once your plan starts
Ready to lock in your real rate?
Book a short call and we'll confirm exact pricing for your age, location, and household, no obligation, no pressure.
Schedule a Call